Data collected at , averaged over epochs 879 and 880
For details on what this table means and how it's used, see the Solana Poor Performers List. This table is intended to allow validators to check their ratings to know if they're on the margins of performance that might eventually end up on the poor performer's list. This data is available in JSON form: good.json. The data format is the same as in the poor performance version.
Current Performers Criteria:
Average vote latency (VL): 1.064 (stake-weighted: 1.026), standard deviation 0.868, minimum 1.004, marginal is > 2.500
Percent low-latency votes (LLV): 99.36% (stake-weighted: 99.69%), standard deviation 6.71%, maximum 99.95%, marginal is < 85.00%
Percent consensus votes (CV): 98.77% (stake-weighted: 99.33%), standard deviation 5.94%, maximum 100.00%, marginal is < 90.00%
The Good Performers:
Total: 858 validators, 413246933.02937 SOL (99.39% of all staked SOL)
Any validator metric which is considered marginal is highlighted in yellow.
| Validator | Vote Account | Stake (SOL) | VL | LLV | CV | VO |
|---|---|---|---|---|---|---|
|   Helius | he1iusunGwqrNtafDtLdhsUQDFvo13z9sUa36PauBtk | 14180448.36254 | 1.016 | 99.94% | 99.95% | N |
|   Jupiter | CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb | 12394301.82442 | 1.017 | 99.93% | 99.96% | N |
|   Figment | CcaHc2L43ZWjwCHART3oZoJvHLAe9hzT2DJNUpBzoTN1 | 11370157.45337 | 1.016 | 99.94% | 99.96% | N |
|   binance staking | 3N7s9zXMZ4QqvHQR15t5GNHyqc89KduzMP7423eWiD5g | 11106827.21627 | 1.018 | 99.94% | 99.80% | N |
|   Kiln1 | DdCNGDpP7qMgoAy6paFzhhak2EeyCZcgjH7ak5u5v28m | 8386159.40067 | 1.016 | 99.94% | 99.93% | N |
|   Ledger by Figment | 26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx | 8277655.03656 | 1.016 | 99.94% | 99.96% | N |
|   Galaxy | CvSb7wdQAFpHuSpTYTJnX5SYH4hCfQ9VuGnqrKaKwycB | 8002382.44504 | 1.017 | 99.93% | 99.95% | N |
|   Forward Industries | 3JD3jMmnR6g88qff2WZ3cMHJRjJMUk9yVZtmYTYeFrXf | 7253737.89102 | 1.016 | 99.94% | 99.97% | N |
|   Staking Facilities | MEV 🔥 | DumiCKHVqoCQKD8roLApzR5Fit8qGV5fVQsJV9sTZk4a | 6760276.03415 | 1.026 | 99.65% | 99.70% | N |
|    | HZKopZYvv8v6un2H6KUNVQCnK5zM9emKKezvqhTBSpEc | 6449014.46891 | 1.048 | 99.35% | 99.45% | N |
|   Everstake | 9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF | 6285904.18457 | 1.019 | 99.91% | 99.95% | N |
|   Kraken 2 | 51JBzSTU5rAM8gLAVQKgp4WoZerQcSqWC7BitBzgUNAm | 5022462.50130 | 1.015 | 99.95% | 99.99% | N |
|   Twinstake | Ak5BJzQe2R8qFuyYmaAFPjXuD7XPux3ZNTv52D7rfiqR | 5015480.33081 | 1.027 | 99.89% | 99.07% | N |
|    | CKYFpKErmUn75nS3uNcNCPXUxWSpuBqbwMM3QnwPEFHX | 4773285.02203 | 1.016 | 99.94% | 99.97% | N |
|    | HimWQUK61d9wxhw7EYu9jUje7xQiDs4jKexaTSvuCmXE | 4723956.62095 | 1.015 | 99.94% | 99.97% | N |
|    | 9jToNMWCLW1GeoLGPZNvEfuXE4AUwiRsrC1HMGmh3PTu | 4378306.73361 | 1.015 | 99.95% | 99.99% | N |
|   Chorus One | Chorus6Kis8tFHA7AowrPMcRJk3LbApHTYpgSNXzY5KE | 3877932.85820 | 1.015 | 99.94% | 99.99% | N |
|    | 3ZYJxzCeweSoh2Jj7oCgencFs9y27iKmXJeqYapje1cj | 3873666.20703 | 1.015 | 99.95% | 99.99% | N |
|    | 8Pep3GmYiijRALqrMKpez92cxvF4YPTzoZg83uXh14pW | 3790197.41202 | 1.004 | 99.94% | 99.96% | N |
|    | G9x1mqewTeVnXLmv3FamYD5tq1AdS395RHH3MLQPj6TY | 3653719.20040 | 1.015 | 99.93% | 99.94% | N |
|   Upbit Staking | GHViLgbrJdZDPb6sphRbeuPNM9cmjsFuGWzrTF1sKF5n | 3628483.49429 | 1.022 | 99.94% | 99.40% | N |
|    | H74qox1GASBWd94FWMyy6GVAbRVLf9SAMgbJ1tzSUAst | 3621557.09700 | 1.016 | 99.93% | 99.95% | N |
|    | AZoCYB4VgoM9DR9f1ZFcBn8xPSbtbqoxZnKJR7tkvEoX | 3613408.23866 | 1.023 | 99.90% | 99.95% | N |
|    | iZADA4YKVRJZJaDUV3j79DzyK4VJkK3DGTfvvqvbC1K | 3598006.06366 | 1.032 | 99.93% | 98.12% | N |
|   Coinbase 04 | AaVsZUEnrHUZoXC2oVgTY3GF5GGhzCTBGrjpBtuUWy1H | 3474040.41352 | 1.074 | 99.34% | 99.44% | N |
|   Coinbase 02 | 6D2jqw9hyVCpppZexquxa74Fn33rJzzBx38T58VucHx9 | 3236962.05128 | 1.018 | 99.90% | 99.95% | N |
|    | EcEowA4GKDsdVBF9PNAZa6c9M4WgYG8y4GnpZSUaqioS | 3152614.67170 | 1.018 | 99.90% | 99.94% | N |
|    | HkFuE9NJahP7uA8RooXtp64UQb7XNUMVisWsJTgx3far | 3093069.10215 | 1.018 | 99.93% | 99.71% | N |
|   Bitwise Onchain Solutions | 8GbwASqdpw4dVcwbWUxbHXMrjyQx2aKkoBR5H1GJF8iD | 3074281.73503 | 1.016 | 99.92% | 99.96% | N |
|   Kraken | KRAKEnMdmT4EfM8ykTFH6yLoCd5vNLcQvJwF66Y2dag | 3002818.14806 | 1.015 | 99.95% | 99.99% | N |
|    | 7xENfwKCajMB5aVTgmTB6h7d7Su91wTcnfMjoAQCMvKq | 2916667.65538 | 1.016 | 99.94% | 99.96% | N |
|   P2P.org | FKsC411dik9ktS6xPADxs4Fk2SCENvAiuccQHLAPndvk | 2867116.30513 | 1.015 | 99.94% | 99.99% | N |
|    | At2rZHk554qWrjcmdNkCQGp8i4hdKLf52EXMrDmng5ab | 2502415.68859 | 1.015 | 99.95% | 99.99% | N |
|    | 72LbWsZFEyB7xrB9ggeoPUrSw2vzPEnsPJJHZo1svkM7 | 2502415.68049 | 1.016 | 99.94% | 99.96% | N |
|    | oixpqSNX7CKWHw93ViA8u1CcLzZXDmacKJjV4AvxMZE | 2502395.55270 | 1.041 | 99.94% | 97.41% | N |
|    | 2uXzxR2EZVaHE3CuaDaUJ8C9Qr54LMfwkY5BtRPAzbPE | 2502391.13872 | 1.016 | 99.94% | 99.95% | N |
|    | 8mHUDJjzPo2AwJp8SHKmG9rk9ftWTp7UysqYz36cMpJe | 2502383.45450 | 1.016 | 99.93% | 99.93% | N |
|    | BhREyEsP3YAtQbTCrKcXgTNTeaq9gdjWji3Nz4d8Q1P2 | 2500000.94038 | 1.016 | 99.95% | 99.96% | N |
|    | HDc84gs3CtqhebHycmoDpc5n2y3CFfd5GqYZkr2XiBMR | 2500000.93738 | 1.016 | 99.94% | 99.95% | N |
|    | JDMq8hxZnad2smKLGkFbfg8zVMZHKQcMugD4tMR9u2da | 2499999.99217 | 1.036 | 99.93% | 97.91% | N |
|    | BU3ZgGBXFJwNTrN6VUJ88k9SJ71SyWfBJTabYqRErm4F | 2499999.93967 | 1.038 | 99.93% | 97.75% | N |
|    | 33hurzEz6aEnzfESL6pnNyR6DCgcKzssT1pwSzDCBTRQ | 2499999.93967 | 1.016 | 99.93% | 99.94% | N |
|   blueshift | shft7Fry1js37Hm9wq4dfwcZSp2DyKszeWMvEpjYCQ1 | 2435091.06194 | 1.019 | 99.83% | 99.76% | N |
|    | E9W5kU2fnha9yp4RmFZgNNsRUvy6oKnB9ZyR9LC81WaE | 2409417.93838 | 1.016 | 99.95% | 99.95% | N |
|    | HxYHGzR58gyf6c4JAX85eK8GVuaZU2zne4be82Lq9SBQ | 2322628.99512 | 1.018 | 99.93% | 99.83% | N |
|    | CxFH1pqJnEmyaE4wEwqdqMKpQMpkmdaMxhS7SzpHokA8 | 2182665.92163 | 1.028 | 99.94% | 98.70% | N |
|   Coinbase 03 | GqcuMuWq4gKeCuCrD8iAjXTozCET2EP6qJXmZDFsSTWK | 2173286.11384 | 1.032 | 99.94% | 98.33% | N |
|    | FjkSLYmi6BJAJQn1iSLUGrPrBQjMaD4y1DVdnv3yaTsX | 2083334.28044 | 1.015 | 99.95% | 99.98% | N |
|   Blockdaemon 🧱👿 Validator | FQwewNXahV7MiZcLpY6p1xhUs2acVGQ3U5Xxc7FzV571 | 2041756.95235 | 1.016 | 99.90% | 99.95% | N |
|   Firedancer Development | 9Diao4uo6NpeMud7t5wvGnJ3WxDM7iaYxkGtJM36T4dy | 2036181.70151 | 1.088 | 99.76% | 99.84% | N |
|   Solana Compass 🧭 Solana For The People | EARNynHRWg6GfyJCmrrizcZxARB3HVzcaasvNa8kBS72 | 2017489.68365 | 1.015 | 99.94% | 99.98% | N |
|    | G2W5QfMSBYXT5NNWEG8jSN9ZMqvVoaon3DMHMQ3BV7Bj | 2013815.99484 | 1.015 | 99.95% | 99.98% | N |
|   2m1A2WM1vte7RWz5xTTw4i1SiXmngVtXhqFERaUjoAAb | 8wTSPukwTAzNzEYyUdc8UiKkTg1hNtZ1xLum7o1Ne6wr | 2005488.24961 | 1.016 | 99.94% | 99.93% | N |
|   OKX Earn | 2tucttroqFNXsrYeMBQ8LfzKNfgwT2rHBzAF6RzbbHEp | 1984525.39965 | 1.042 | 99.94% | 97.32% | N |
|    | 6jzDwKeR21EFHwaRgZMefMxJ9D2vnQRqfYxkpUuJppPh | 1937491.68920 | 1.040 | 99.62% | 99.67% | N |
|   Temporal Emerald | Haz7b47sZBpxh9SwggGndN3fAyNQ1S949BPdxWXS3ab6 | 1934571.03865 | 1.007 | 99.94% | 99.97% | N |
|   Shinobi Systems 🚀 stakeview.app | BLADE1qNA1uNjRgER6DtUFf7FU3c1TWLLdpPeEcKatZ2 | 1928693.21008 | 1.020 | 99.92% | 99.60% | N |
|    | BkSS8kGUNcQkTgEKMmBhHxGVLdzw43EAzDYpZqyyxFrT | 1881613.57203 | 1.019 | 99.94% | 99.10% | N |
|    | 8BMMDVM8Tb88a2Hx1VSZ1TKmH1rMHbVU7xVafMk9JrEW | 1875000.95347 | 1.016 | 99.94% | 99.94% | N |
|    | 74pfDmYto6aAqCzFH1mNJ8NxF7A4LQ4cXkipGwgjY39u | 1837000.18356 | 1.015 | 99.94% | 99.98% | N |
|    | HhYEE3dAShc3772wEiy73XDYnLjVxyBL8eAWKyRcF14y | 1835664.80073 | 1.017 | 99.92% | 99.92% | N |
|   Anagram Staking | 4AUED4uj6nSTuANzaAUnGBPJQRmhpDYDwoWJNkoUUBBW | 1832528.57059 | 1.016 | 99.94% | 99.97% | N |
|   Drift | DriFTm3wM9ugxhCA1K3wVQMSdC4Dv4LNmyZMmZiuHRpp | 1796145.04736 | 1.023 | 99.80% | 99.50% | N |
|   Bybit Staking | 8hPk5CbKDoM7dN9LssTdVkFhDykeq7A8CZurA5AQSFJH | 1739273.11027 | 1.015 | 99.95% | 99.99% | N |
|    | 71nnaeTyVeA4pTozAPjRuQyMydQTZCrFUkz7Pzy5tiDJ | 1652526.03182 | 1.017 | 99.93% | 99.77% | N |
|    | FuvD3qqrVjuh355sBs1u8bUS3aU8NgknymLskPvtAc6N | 1569579.95736 | 1.016 | 99.94% | 99.85% | N |
|   Haus – Guaranteed Best APY & No Fees | HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH | 1559783.50721 | 1.013 | 99.95% | 99.97% | N |
|   Overclock | AS3nKBQfKs8fJ8ncyHrdvo4FDT6S8HMRhD75JjCcyr1t | 1559715.86519 | 1.015 | 99.94% | 99.96% | N |
|   EU Node | FbDPRNQZkCuDGsAbmRj1JbbXLzCiU6K8hSWRrL9RZqct | 1520425.68070 | 1.015 | 99.94% | 99.97% | N |
|   0% Fee >> #1 🥇 | melea One | GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e | 1464257.07025 | 1.014 | 99.94% | 99.99% | N |
|    | privSGy4XbFCjzEkdLXssV8xMWRWWiWbJeDzh1emUyL | 1446050.86456 | 1.019 | 99.85% | 99.75% | N |
|   Solflare | EXhYxF25PJEHb3v5G1HY8Jn8Jm7bRjJtaxEghGrUuhQw | 1412546.80773 | 1.016 | 99.94% | 99.83% | N |
|    | CaBaLhyhzBx3oiEUxUPvwmAG4bSYCM4Emb1NiWJJS5mr | 1360091.00091 | 1.029 | 99.91% | 99.94% | N |
|   Nansen | Stake to Stack Points | 2NxEEbhqqj1Qptq5LXLbDTP5tLa9f7PqkU8zNgxbGU9P | 1348439.92478 | 1.014 | 99.95% | 100.00% | N |
|   Luganodes | 6aow5rTURdbhbeMDrFrbP2GR5vZjMEhktEy87iH1VGPs | 1328209.02762 | 1.014 | 99.95% | 99.99% | N |
|   Blockman | g5kwi5sFXQTx26jwetYK97ytvx1WpA1RWuQ82Afdzyn | 1316452.78545 | 1.013 | 99.94% | 99.99% | N |
|    | FsT844wGgZg7MLR9Uc9T9qHQxmSoFVanhfgAEQvS966r | 1250335.92335 | 1.026 | 99.90% | 99.93% | N |
|   PoH PoS | 7KVnUL45FH4N8Z7x1dnvJ7GzMx12cs81mS26mHzNjQPN | 1214627.20062 | 1.021 | 99.89% | 99.54% | N |
|   Alpha | 5sMmkL4BXjU6vZXQxE3RquH2CR8v8Zbfi1EAAFxLfxMx | 1208303.03680 | 1.015 | 99.94% | 99.95% | N |
|    | AzbQjKoLepbDS8C6hgkRY7UCRwbwZZ9HqdtnWyef9WjX | 1207979.32491 | 1.015 | 99.94% | 99.96% | N |
|   Quatro | 5orRi4tMEGneZ9U2y381JnBEnsqFJDBSNQLhBn98Bkcv | 1194901.87235 | 1.015 | 99.94% | 99.95% | N |
|   DoubleZero x Temporal | DZVSbEJQfAFftodtveLseuzc1Beqm239usKJhx9TiBRL | 1181331.77278 | 1.010 | 99.94% | 99.49% | N |
|   DoubleZero x Asymmetric Research | DZVyygR326SerwzVivgqb8REnegEyU4teMkGQaBV6Bpw | 1155000.57540 | 1.014 | 99.94% | 99.97% | N |
|   AG 0% fee + ALL MEV profit share | F5b1wSUtpaYDnpjLQonCZC7iyFvizLcNqTactZbwSEXK | 1145261.49879 | 1.015 | 99.95% | 99.99% | N |
|   DoubleZero x RockawayX | DZViGjfD4um4GQaNEE1h8tmWtMpgCW6qcvPBuHCyLwRX | 1143223.26415 | 1.019 | 99.91% | 99.87% | N |
|   Pumpkin's Pool ❤️ 🐈 | DsiG71AvUHUEo9rMMHqM9NAWQ6ptguRAHyot6wGzLJjx | 1143125.62918 | 1.018 | 99.94% | 99.70% | N |
|    | ERut3CwqVeoa616QBaoHc5jL52RpkXjZZZ7MeaMaCtLi | 1085140.74743 | 1.046 | 99.36% | 99.44% | N |
|   Temporal Ruby | RuBYsjLeJYtWXbabcxPbNcbbFXQvMLrJGutpcqVRomz | 1083680.50629 | 1.008 | 99.93% | 99.95% | N |
|   Rocket | 7S9dHgoeMYvtShTjEC3x5D3THRDQz123WVGPseZsm3hm | 1062369.40779 | 1.015 | 99.95% | 99.95% | N |
|   Hamsa | 8uEgdseqbUrDLfmHbUpTHoH1LLRxeViYDk7K6NdXKRYM | 1020670.56002 | 1.015 | 99.94% | 99.94% | N |
|   AP Node | 8UHnwrLihP4q1fZjAYGCZdGgtAkCaFiDLXa33r7niRjD | 1015056.40777 | 1.074 | 99.93% | 94.12% | N |
|   OtterSec | 23XqhxnRHt5gQWHowvyRHDX4Ky6BZyFdYxjTzxx2QEFr | 1013219.67102 | 1.014 | 99.95% | 99.98% | N |
|    | FpTQXdt7NjYsJWXaE9UgG2yPUshoFiW3nzXbXKz1CjKh | 1012068.56242 | 1.016 | 99.93% | 99.99% | N |
|    | 7jPqpHuN5v59dtBom2tjmYEfi6WaM4sFtJeTD6fzhcdS | 984459.24374 | 1.016 | 99.94% | 99.05% | N |
|   Flash | 3tUZu4CkwMLwYdosoGc85n48VgDMyxZVkL1VUJc7DrxW | 971122.99452 | 1.015 | 99.95% | 99.95% | N |
|    | BU5CXmHhXwZfSYwFjCjqAqdbu7MTUsiKLUj45RSXiPsE | 959346.06812 | 1.023 | 99.71% | 99.74% | N |
|    | AtvnDGvf7Dd4AUA7iihx3hV8598skHejZTn2YTNV6AMF | 935211.94551 | 1.017 | 99.93% | 99.83% | N |
|   StakeWolf | DQ7D6ZRtKbBSxCcAunEkoTzQhCBKLPdzTjPRRnM6wo1f | 920475.13125 | 1.014 | 99.95% | 99.99% | N |
|   Cavey Cool | CooLbbZy5Xmdt7DiHPQ3ss2uRXawnTXXVgpMS8E8jDzr | 883095.84792 | 1.012 | 99.91% | 99.92% | N |
|   AiDoL | AiDoLYTz5CVN3ZLzqDWRtaGUaHGzDnWMeC6KCNYJPqFX | 859202.79967 | 1.017 | 99.94% | 99.69% | N |
|   Asymmetric Research | CertusDeBmqN8ZawdkxK5kFGMwBXdudvWHYwtNgNhvLu | 819080.25988 | 1.051 | 99.30% | 99.41% | N |
|    | Bkskrv38Kn7zJR5mvmbCDGn2M4Jyhzt2ZqwQXV6rYnXa | 817048.89014 | 1.007 | 99.95% | 99.97% | N |
|   Jito1 (Experimental) | J1to1yufRnoWn81KYg1XkTWzmKjnYSnmE2VY8DGUJ9Qv | 800895.97083 | 1.015 | 99.94% | 99.85% | N |
|   Coinbase | beefKGBWeSpHzYBHZXwp5So7wdQGX6mu4ZHCsH3uTar | 784635.33541 | 1.017 | 99.90% | 99.94% | N |
|    | J21SMPFJEY9ExCDPiSJQXN23PVSeoQe3LnKD7QcP3bgP | 777617.71895 | 1.015 | 99.94% | 99.94% | N |
|   Alpha Pro | High APY🚀 100% Reliable ⭐ VIP Services | 7opSZGmevWhRDyLt5Wu38FZFjUyredGmMki4DNmxDnjd | 774184.46399 | 1.014 | 99.95% | 99.99% | N |
|    | 94qeNkhspb7DjuqNPcGUgVcnnsNuibGYuqNTvm9FnX9m | 761205.83757 | 1.015 | 99.94% | 99.98% | N |
|   Sanctum | LSTmLs1DENX82ihc7jU134mydiV3NDEPXsRrekAY6Ys | 758441.10563 | 1.014 | 99.94% | 99.97% | N |
|   Temporal Opal | oPaLTmyvoUhW26QCMwLA5JNUeBYy72PDpFoXQF8SeX4 | 734572.68229 | 1.007 | 99.92% | 99.92% | N |
|   Solmate - RockawayX powered | 6XiVWAyRpG7wGUQPVRd2XrYdgQVQyoQamd2J8XAmate | 732305.33061 | 1.044 | 99.92% | 97.27% | N |
|    | 8tjRQLzor4dP4qd1e7pVDdQmsdwdVv4kSeCVEHwWEiQW | 702036.88949 | 1.017 | 99.92% | 99.68% | N |
|   Step Finance | StepeLdhJ2znRjHcZdjwMWsC4nTRURNKQY8Nca82LJp | 696462.68728 | 1.024 | 99.91% | 99.95% | N |
|    | CMPxjQDTDyXKh3ZsKP7HLwi3tvgSVpFtLJYMxbeNZE68 | 672735.39533 | 1.016 | 99.86% | 99.79% | N |
|   7Zm1pE4FubFYZDyAQ5Labh3A4cxDcvve1s3WCRgEAZ84 | XzMLju7T6BSSngmsPogeuryd6uswiimkPU87gB2chho | 670524.70423 | 1.014 | 99.94% | 99.99% | N |
|   Allnodes ⚡️ 0% fee | 6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ | 669686.19874 | 1.013 | 99.94% | 100.00% | N |
|   Bella2.0 | 8zHJtME22tiY3UsSHtDJXo2J8hUfwikBxXNbVqQzA92r | 665474.41304 | 1.015 | 99.95% | 99.92% | N |
|   ProStaking | juicQdAnksqZ5Yb8NQwCLjLWhykvXGktxnQCDvMe6Nx | 659741.21004 | 1.020 | 99.90% | 99.49% | N |
|   Watchtower | 9jYFwBfbjYmvasFbJyES9apLJDTkwtbgSDRWanHEvcRw | 656177.56151 | 1.015 | 99.94% | 99.98% | N |
|   Orangefin by SOL Strategies | oRAnGeU5h8h2UkvbfnE5cjXnnAa4rBoaxmS4kbFymSe | 648692.43387 | 1.014 | 99.94% | 99.96% | N |
|   Laine ❤️ by SOL Strategies | GE6atKoWiQ2pt3zL7N13pjNHjdLVys8LinG8qeJLcAiL | 637025.57572 | 1.018 | 99.92% | 99.65% | N |
|   stakefish 🐟 | 7VGU4ZwR1e1AFekqbqv2gvjeg47e1PwMPm4BfLt6rxNk | 636337.04530 | 1.016 | 99.94% | 99.76% | N |
|   Leapfrog 🐸 No Fees | Pond1QyT1sQtiru3fi9G5LGaLRGeUpJKR1a2gdbq2u4 | 614128.77296 | 1.014 | 99.94% | 99.99% | N |
|   Hello Moon | HMV14UAuULSwqmZhsKHzaVkYAd94iWpEeURgbUegfQLc | 608381.52349 | 1.013 | 99.94% | 99.98% | N |
|   Solana Beach Validator | BeachiopjxQxL7CaHNSZsynApiZCKx9QFVtcWNz3jDBo | 607018.87383 | 1.019 | 99.76% | 99.78% | N |
|   Bitcoin Suisse | EcLPNfLFgCkbcTuvdeQ85pnQMgAfBDqi2dkoNVPrSyr5 | 596573.37546 | 1.015 | 99.94% | 99.84% | N |
|    | C89gGyN6Q4N47bg5kZWGYVc3P1x3rYaHbpG3EjSLeEx3 | 596561.50332 | 1.040 | 99.80% | 99.76% | N |
|   gripto | mnvkHm47ZmRKoSWuQZAfXLRiDPiKCq8PWkMWrp1Wwqe | 591839.74865 | 1.013 | 99.95% | 99.99% | N |
|   RockawayX Firedancer | RNXpSdqrJL6eoLrbW69Q9qsFviEwRpfFfk3HiRRRohq | 590623.60687 | 1.016 | 99.92% | 99.86% | N |
|   Cogent ⚙️ by SOL Strategies | CogentC52e7kktFfWHwsqSmr8LiS1yAtfqhHcftCPcBJ | 571674.65776 | 1.046 | 99.34% | 99.37% | N |
|   Kiln2 | HCvnhbT3Sn5RsueDisWzzn5FkW8tAqoQK1dr7cvAVzin | 567162.14114 | 1.012 | 99.95% | 100.00% | N |
|   Anchorage Digital | ANCVpxEySGWWLqqkVKw2xWYDE9UP4fmZWMCBr5t96jch | 560966.90659 | 1.013 | 99.94% | 99.94% | N |
|   Quicknode | 5s3vajJvaAbabQvxFdiMfg14y23b2jvK6K2Mw4PYcYK | 558533.09297 | 1.014 | 99.94% | 99.97% | N |
|    | 6H9J5xtcqGwh2hd2GpBHfvrnDicWk8GtvpnypH7piktA | 555084.23575 | 1.013 | 99.95% | 100.00% | N |
|   validator.com | Va1idkzkB6LEmVFmxWbWU8Ao9qehC62Tjmf68L3uYKj | 552719.19633 | 1.076 | 99.03% | 99.07% | N |
|   P2P.org Palidator | xBLpiTwufjcuFCjbk4aCmFy7HUY5D9xy8L1EX2rBwmC | 542109.38682 | 1.013 | 99.94% | 99.99% | N |
|    | 55L7AV93xRmx5F7rX1GCfsHxfYWNu4bKsG6f8tG6dFRo | 537780.68837 | 1.013 | 99.94% | 99.99% | N |
|    | H43AYFsvhNuALQieHpLXefp1ECgEBT6oVnS4EcTsC25C | 535734.35677 | 1.059 | 99.68% | 99.76% | N |
|   Frankendancer-DoubleZero1 | DLKjd8DJc9NajCaHPeQL6BnhPi3a4BZm7zCdVF3MzDRZ | 535395.12477 | 1.069 | 99.69% | 99.79% | N |
|   Frankendancer-DoubleZero3 | 8r4Fu6M8brgnL456RJfwxk8kN4iw1LgczfuXeuG1g4px | 534904.75034 | 1.021 | 99.88% | 99.95% | N |
|   Solana Mobile Validator | SKRuTecmFDZHjs2DxRTJNEK7m7hunKGTWJiaZ3tMVVA | 525650.00487 | 1.016 | 99.94% | 99.74% | N |
|   Backpack | bkpkQKgJMQXqwZL5dRX9LMwnsz9zkZZqCtqWfnBcwDx | 515493.59830 | 1.017 | 99.94% | 99.70% | N |
|   Axiom | DqbRPQXbN8GDKWZkKiHnRjiSKPqE3rQaNgTPxdLGPDMK | 514590.98882 | 1.007 | 99.94% | 99.97% | N |
|   Ha1iad3 | Ha1VoTEPWFQp1wZjbQhBNXJftuHvimu1ruzF3xKYRPDQ | 499356.74986 | 1.026 | 99.94% | 98.74% | N |
|   Chainflow | CAf8jfgqhia5VNrEF4A7Y9VLD3numMq9DVSceq7cPhNY | 491362.29667 | 1.014 | 99.94% | 99.96% | N |
|    | 8HR5rCobbFMDe5EbgKdJLNDWVCeGG79w837BUxtsCngs | 488782.45621 | 1.015 | 99.94% | 99.83% | N |
|   Project 0 Meridian | mrgn4t2JabSgvGnrCaHXMvz8ocr4F52scsxJnkQMQsQ | 488505.48237 | 1.009 | 99.85% | 99.76% | N |
|   7tqeaFKsg2K9xKnQWe61w71AtCZVMQvG4hbFAiFAngYw | 4CjWMmjGtRAZH6unY8EAzDYHWKUoPKqkZoFNrgxSGnyc | 488299.36147 | 1.013 | 99.95% | 99.98% | N |
|   diman | voteRnv6PBzmiGP8NicWtQiqEJTwKKq2SxtqtdLUJjd | 487153.03450 | 1.013 | 99.95% | 99.96% | N |
|   Trust Nodes | FiijvR2ibXEHaFqB127CxrL3vSj19K2Kx1jf2RbK4BWS | 484888.97760 | 1.016 | 99.93% | 99.90% | N |
|    | HM5H6FAYWEMcm9PCXFbbiUFfFVLTN9UGy9AqmMQjdMRA | 484451.25821 | 1.012 | 99.94% | 99.95% | N |
|    | GAoCBDE9ABRYmhWUREDp4po4L8JgCPeQsPS77p1mx3WR | 479182.31212 | 1.135 | 98.50% | 96.85% | N |
|   SOL Strategies | punK4RDD3pFbcum79ACHatYPLLE1hr5UNnQVUGNfeyP | 477706.25803 | 1.013 | 99.95% | 99.99% | N |
|   txtx | TXTXAmsarrYrTobiCzq2r9NBqfChqRE8wEfJNsYZZ6F | 465172.01757 | 1.013 | 99.95% | 99.99% | N |
|   Gate Earn | 2HQ5YHuw8cR1erRYZmemDmQVpfEMCjAvwU7V4fgdemJB | 448746.07340 | 1.014 | 99.94% | 99.89% | N |
|   Anza | anza1Vgz2kcN9Qo6ECvf43v8RxBzQ7UpvxFoxJtLmGz | 447234.14892 | 1.014 | 99.93% | 99.89% | N |
|   Chainode Tech & MEV(0% Fee) | BxFf75Vtzro2Hy3coFHKxFMZo5au8W7J8BmLC3gCMotU | 444023.36194 | 1.021 | 99.90% | 99.35% | N |
|   RockawayX Infra | RBFvvcGPBpgkBYmJGsphoDQJD8sszSuorM7TorWm12Y | 438123.06236 | 1.015 | 99.94% | 99.84% | N |
|    | 6x9uLhegx488uA3dPoq8DWHS488K4FsEqeeMXeW7kQPx | 429494.01954 | 1.013 | 99.94% | 99.94% | N |
|   DeFi Dev Corp (NASDAQ: DFDV) | 2iWXwF2Q5W6o7yntV2mkbxncB4rYHnX61y3NU8a8EFMJ | 420953.25877 | 1.006 | 99.94% | 99.86% | N |
|   Lion3d | 0% Forever | DMSuZcavta8L1w1tSiH8bALWjz6Q6KSryGG6m6Az4Qt5 | 419824.34706 | 1.005 | 99.94% | 99.97% | N |
|    | A9V5e8ZLwQ2ArKZnCcrmz9Q92pDCkUXE5tqJmJDZkCMo | 418976.23162 | 1.013 | 99.94% | 99.98% | N |
|   Solana Japan Validator🇯🇵 paladin | 76DafWkJ6pGK2hoD41HjrM4xTBhfKqrDYDazv13n5ir1 | 416951.51807 | 1.029 | 99.94% | 98.41% | N |
|   Solana Validator | BbM5kJgrwEj3tYFfBPnjcARB54wDUHkXmLUTkazUmt2x | 413276.72943 | 1.012 | 99.94% | 100.00% | N |
|   ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | DG6fVEB2Qy1jntvHVPui3R12CMqcwNNnjYPYdsbQ9ACP | 411433.99075 | 1.019 | 99.89% | 99.60% | N |
